1
Hardware / CPU 100% /proc/interrupt
« il: 12 Giugno 2018, 12:19:13 »
Ciao a tutti,
è giorni che ci sbatto la testa e non riesco a venirne a capo.
Ho una macchina virtuale CentOS 6.9 che, da qualche giorno e più volte al giorno, arriva ad avere un sovraccaricamento della CPU. Se vado a vedere con il comando htop noto che sono sempre i processi che hanno il nome tra parentesi quadre (quindi sono processi del kernel). Ho pensato fosse un bug del kernel e l' ho aggiornato, ma il problema si ripresenta. Ora sono quasi certo che sia un problema di interrupts.
Posto il contenuto di questo file nella speranza che qualcuno riesca a darmi una mano.
cat interrupts
CPU0 CPU1 CPU2 CPU3
0: 901 0 0 0 IO-APIC-edge timer
1: 23 0 0 0 IO-APIC-edge i8042
8: 1 0 0 0 IO-APIC-edge rtc0
9: 0 0 0 0 IO-APIC-fasteoi acpi
12: 246 0 0 0 IO-APIC-edge i8042
14: 69 0 0 0 IO-APIC-edge ata_piix
15: 0 0 0 0 IO-APIC-edge ata_piix
16: 3 0 0 0 IO-APIC-fasteoi vmwgfx
18: 3622595 0 0 0 IO-APIC-fasteoi eth3
24: 0 0 0 0 PCI-MSI-edge pciehp
25: 0 0 0 0 PCI-MSI-edge pciehp
26: 0 0 0 0 PCI-MSI-edge pciehp
27: 0 0 0 0 PCI-MSI-edge pciehp
28: 0 0 0 0 PCI-MSI-edge pciehp
29: 0 0 0 0 PCI-MSI-edge pciehp
30: 0 0 0 0 PCI-MSI-edge pciehp
31: 0 0 0 0 PCI-MSI-edge pciehp
32: 0 0 0 0 PCI-MSI-edge pciehp
33: 0 0 0 0 PCI-MSI-edge pciehp
34: 0 0 0 0 PCI-MSI-edge pciehp
35: 0 0 0 0 PCI-MSI-edge pciehp
36: 0 0 0 0 PCI-MSI-edge pciehp
37: 0 0 0 0 PCI-MSI-edge pciehp
38: 0 0 0 0 PCI-MSI-edge pciehp
39: 0 0 0 0 PCI-MSI-edge pciehp
40: 0 0 0 0 PCI-MSI-edge pciehp
41: 0 0 0 0 PCI-MSI-edge pciehp
42: 0 0 0 0 PCI-MSI-edge pciehp
43: 0 0 0 0 PCI-MSI-edge pciehp
44: 0 0 0 0 PCI-MSI-edge pciehp
45: 0 0 0 0 PCI-MSI-edge pciehp
46: 0 0 0 0 PCI-MSI-edge pciehp
47: 0 0 0 0 PCI-MSI-edge pciehp
48: 0 0 0 0 PCI-MSI-edge pciehp
49: 0 0 0 0 PCI-MSI-edge pciehp
50: 0 0 0 0 PCI-MSI-edge pciehp
51: 0 0 0 0 PCI-MSI-edge pciehp
52: 0 0 0 0 PCI-MSI-edge pciehp
53: 0 0 0 0 PCI-MSI-edge pciehp
54: 0 0 0 0 PCI-MSI-edge pciehp
55: 0 0 0 0 PCI-MSI-edge pciehp
56: 348093 0 0 0 PCI-MSI-edge vmw_pvscsi
57: 391423 0 0 0 PCI-MSI-edge eth4-rxtx-0
58: 315354 0 0 0 PCI-MSI-edge eth4-rxtx-1
59: 1746628 0 0 0 PCI-MSI-edge eth4-rxtx-2
60: 407278 0 0 0 PCI-MSI-edge eth4-rxtx-3
61: 0 0 0 0 PCI-MSI-edge eth4-event-4
62: 49941 0 0 0 PCI-MSI-edge eth1-rxtx-0
63: 133 0 0 0 PCI-MSI-edge eth1-rxtx-1
64: 11579 0 0 0 PCI-MSI-edge eth1-rxtx-2
65: 1628 0 0 0 PCI-MSI-edge eth1-rxtx-3
66: 0 0 0 0 PCI-MSI-edge eth1-event-4
67: 3121226 0 0 0 PCI-MSI-edge eth2-rxtx-0
68: 3092394 0 0 0 PCI-MSI-edge eth2-rxtx-1
69: 6975035 0 0 0 PCI-MSI-edge eth2-rxtx-2
70: 2207158 0 0 0 PCI-MSI-edge eth2-rxtx-3
71: 0 0 0 0 PCI-MSI-edge eth2-event-4
72: 4192932 0 0 0 PCI-MSI-edge eth0-rxtx-0
73: 2689470 0 0 0 PCI-MSI-edge eth0-rxtx-1
74: 10755105 0 0 0 PCI-MSI-edge eth0-rxtx-2
75: 1893416 0 0 0 PCI-MSI-edge eth0-rxtx-3
76: 0 0 0 0 PCI-MSI-edge eth0-event-4
NMI: 0 0 0 0 Non-maskable interrupts
LOC: 147164198 182085524 73627579 181034657 Local timer interrupts
SPU: 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 Performance monitoring interrupts
IWI: 0 0 0 0 IRQ work interrupts
RES: 3093100 580984 3134290 438799 Rescheduling interrupts
CAL: 17719 25730 240720 25793 Function call interrupts
TLB: 48648 47590 32146 68804 TLB shootdowns
TRM: 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 Threshold APIC interrupts
MCE: 0 0 0 0 Machine check exceptions
MCP: 767 767 767 767 Machine check polls
ERR: 0
MIS: 0
Vi ringrazio anticipatamente.
Ciao
è giorni che ci sbatto la testa e non riesco a venirne a capo.
Ho una macchina virtuale CentOS 6.9 che, da qualche giorno e più volte al giorno, arriva ad avere un sovraccaricamento della CPU. Se vado a vedere con il comando htop noto che sono sempre i processi che hanno il nome tra parentesi quadre (quindi sono processi del kernel). Ho pensato fosse un bug del kernel e l' ho aggiornato, ma il problema si ripresenta. Ora sono quasi certo che sia un problema di interrupts.
Posto il contenuto di questo file nella speranza che qualcuno riesca a darmi una mano.
cat interrupts
CPU0 CPU1 CPU2 CPU3
0: 901 0 0 0 IO-APIC-edge timer
1: 23 0 0 0 IO-APIC-edge i8042
8: 1 0 0 0 IO-APIC-edge rtc0
9: 0 0 0 0 IO-APIC-fasteoi acpi
12: 246 0 0 0 IO-APIC-edge i8042
14: 69 0 0 0 IO-APIC-edge ata_piix
15: 0 0 0 0 IO-APIC-edge ata_piix
16: 3 0 0 0 IO-APIC-fasteoi vmwgfx
18: 3622595 0 0 0 IO-APIC-fasteoi eth3
24: 0 0 0 0 PCI-MSI-edge pciehp
25: 0 0 0 0 PCI-MSI-edge pciehp
26: 0 0 0 0 PCI-MSI-edge pciehp
27: 0 0 0 0 PCI-MSI-edge pciehp
28: 0 0 0 0 PCI-MSI-edge pciehp
29: 0 0 0 0 PCI-MSI-edge pciehp
30: 0 0 0 0 PCI-MSI-edge pciehp
31: 0 0 0 0 PCI-MSI-edge pciehp
32: 0 0 0 0 PCI-MSI-edge pciehp
33: 0 0 0 0 PCI-MSI-edge pciehp
34: 0 0 0 0 PCI-MSI-edge pciehp
35: 0 0 0 0 PCI-MSI-edge pciehp
36: 0 0 0 0 PCI-MSI-edge pciehp
37: 0 0 0 0 PCI-MSI-edge pciehp
38: 0 0 0 0 PCI-MSI-edge pciehp
39: 0 0 0 0 PCI-MSI-edge pciehp
40: 0 0 0 0 PCI-MSI-edge pciehp
41: 0 0 0 0 PCI-MSI-edge pciehp
42: 0 0 0 0 PCI-MSI-edge pciehp
43: 0 0 0 0 PCI-MSI-edge pciehp
44: 0 0 0 0 PCI-MSI-edge pciehp
45: 0 0 0 0 PCI-MSI-edge pciehp
46: 0 0 0 0 PCI-MSI-edge pciehp
47: 0 0 0 0 PCI-MSI-edge pciehp
48: 0 0 0 0 PCI-MSI-edge pciehp
49: 0 0 0 0 PCI-MSI-edge pciehp
50: 0 0 0 0 PCI-MSI-edge pciehp
51: 0 0 0 0 PCI-MSI-edge pciehp
52: 0 0 0 0 PCI-MSI-edge pciehp
53: 0 0 0 0 PCI-MSI-edge pciehp
54: 0 0 0 0 PCI-MSI-edge pciehp
55: 0 0 0 0 PCI-MSI-edge pciehp
56: 348093 0 0 0 PCI-MSI-edge vmw_pvscsi
57: 391423 0 0 0 PCI-MSI-edge eth4-rxtx-0
58: 315354 0 0 0 PCI-MSI-edge eth4-rxtx-1
59: 1746628 0 0 0 PCI-MSI-edge eth4-rxtx-2
60: 407278 0 0 0 PCI-MSI-edge eth4-rxtx-3
61: 0 0 0 0 PCI-MSI-edge eth4-event-4
62: 49941 0 0 0 PCI-MSI-edge eth1-rxtx-0
63: 133 0 0 0 PCI-MSI-edge eth1-rxtx-1
64: 11579 0 0 0 PCI-MSI-edge eth1-rxtx-2
65: 1628 0 0 0 PCI-MSI-edge eth1-rxtx-3
66: 0 0 0 0 PCI-MSI-edge eth1-event-4
67: 3121226 0 0 0 PCI-MSI-edge eth2-rxtx-0
68: 3092394 0 0 0 PCI-MSI-edge eth2-rxtx-1
69: 6975035 0 0 0 PCI-MSI-edge eth2-rxtx-2
70: 2207158 0 0 0 PCI-MSI-edge eth2-rxtx-3
71: 0 0 0 0 PCI-MSI-edge eth2-event-4
72: 4192932 0 0 0 PCI-MSI-edge eth0-rxtx-0
73: 2689470 0 0 0 PCI-MSI-edge eth0-rxtx-1
74: 10755105 0 0 0 PCI-MSI-edge eth0-rxtx-2
75: 1893416 0 0 0 PCI-MSI-edge eth0-rxtx-3
76: 0 0 0 0 PCI-MSI-edge eth0-event-4
NMI: 0 0 0 0 Non-maskable interrupts
LOC: 147164198 182085524 73627579 181034657 Local timer interrupts
SPU: 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 Performance monitoring interrupts
IWI: 0 0 0 0 IRQ work interrupts
RES: 3093100 580984 3134290 438799 Rescheduling interrupts
CAL: 17719 25730 240720 25793 Function call interrupts
TLB: 48648 47590 32146 68804 TLB shootdowns
TRM: 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 Threshold APIC interrupts
MCE: 0 0 0 0 Machine check exceptions
MCP: 767 767 767 767 Machine check polls
ERR: 0
MIS: 0
Vi ringrazio anticipatamente.
Ciao